Pricing Table
| Features | Pay & go | Lite | Spark | Pulse | Echo |
|---|---|---|---|---|---|
| Price | Rs. 0/m | Rs. 597/m | Rs. 1997/m | Rs. 3997/m | Rs. 8997/m |
| Per SMS Cost | Rs.1.10* | Rs.1.00* | Rs.0.90* | Rs.0.80* | Rs.0.70* |
| SMS Credits | 20 | 300 | 1400 | 3200 | 8500 |
| Free Sender IDs (Masking) | 1 | 1 | 2 | 3 | 5 |
| Contact Management | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Credits Validity | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Credits Top Up | ✔ | ✔ | ✔ | ✔ | ✔ |
| Web Dashboard | ✔ | ✔ | ✔ | ✔ | ✔ |
| API | ✔ | ✔ | ✔ | ✔ | ✔ |
| සිංහල/தமிழ் (Unicode) Support | ✔ | ✔ | ✔ | ✔ | ✔ |
| Delivery Report | ✔ | ✔ | ✔ | ✔ | ✔ |
Last updated on 2025-01-20
Additional details
- You get a certain number of free text messages each month based on what you pay.
- The remaining SMS count at the end of the month will be added as a balance to your account for the next month.
- If you need to send more messages, you can buy extra credits. Each extra message costs a certain amount, and you can send as many as you want as long as you have credits.
- You get free Sender IDs depending on your plan.
- Changing your plan is free.